PREMIUM | ||||
Pricelist code | Item | Year Model | Configuration | Retail Incl |
LDE1 | Defender Pick Up: | pre 2007 | 2 Buckets | R7150 |
LDE2 | Defender Pick Up: | 2007 up | 2 Buckets (Puma) | R7150 |
LDE3 | Defender Pick Up: | pre 2007 | 2 Buckets & box seat | R7670 |
LDE4 | Defender 90 Station Wagon: | pre 2007 | 2 Buckets / 4 tip-up jumps without headrests | R10890 |
LDE18 | Defender 90 Station Wagon: | pre 2007 | Jumps Only | n/a |
LDE5 | Defender 90 Station Wagon: | 2007 up | 2 Buckets / 2 jumps with headrests (Puma) | R10650 |
LDE6 | Defender 110 Station Wagon: | pre 2007 | 2 Buckets / bench / NO jumps | R9990 |
LDE7 | Defender 110 Station Wagon: | pre 2007 | 2 Buckets / 60/40 Split / NO Jumps | R10450 |
LDE15 | Defender 110 Station Wagon: | pre 2007 | 2 Buckets / 60/40 Split /Jumps | R12890 |
LDE8 | Defender 110 Station Wagon: | pre 2007 | 2 Buckets / Bench / jumps | R12890 |
LDE17 | Defender 110 Station Wagon: | pre 2007 | Jumps Only | n/a |
LDE9 | Defender 110 Double Cab: | pre 2007 | 2 Buckets / 60/40 split - backrests fixed to body of vehicle | R10490 |
LDE14 | Defender 110 Double Cab: | 2007 up Puma | 2 Buckets / 60/40 split - backrests fixed to body of vehicle | R10890 |
LDE10 | Defender 110 Station Wagon: | 2007 up | 2 Buckets / 60/40 split / NO jumps (Puma) | R10890 |
LDE11 | Defender 110 Station Wagon: | 2007 up | 2 Buckets / 60/40 split with headrests / jumps (Puma) | R13250 |
LDE16 | Defender 110 Station Wagon: | 2007 up | Jumps Only | n/a |
LDE23 | Defender 110 Station Wagon: | 2014 up | 2 Buckets with FIXED Headrests | R7150 |
LDE20 | Defender 110 Station Wagon: | 2014 up | 2 Buckets with FIXED Headrests / 60/40 split with headrests | R10890 |
LDE21 | Defender 110 Station Wagon: | 2014 up | 2 Buckets with FIXED Headrests / 60/40 split with headrests / jumps (Puma) | R13250 |
LDE12 | Defender 130: | pre 2007 | 2 Buckets / 60/40 split | R10490 |
LDE13 | Defender 130: | pre 2007 | 2 Buckets / solid bench | R9990 |
LDE14 | Defender 130: | 2007 up | 2 Buckets / 60/40 split (Puma) | R10890 |
LDE22 | Defender 130: | 2014 up | 2 Buckets with FIXED Headrests/ 60/40 split | R10890 |
LDE23 | Defender 130: | 2014 up | 2 Buckets with FIXED Headrest | R7150 |
LDY1 | Discovery Series I 5 Seater: | 2 Buckets / 60/40 split / NO jumps | R11060 | |
LDY2 | Discovery Series I 7 Seater: | 2 Buckets / 60/40 split / jumps | R13440 | |
LDY3 | Discovery Series I: | Fronts only | R7650 | |
LDY4 | Discovery Series II 5 Seater: | GX & GS | 2 Buckets / 60/40 split with centre armrest / NO jumps | R11390 |
LDY7 | Discovery Series II 5 Seater: | ES | 2 Buckets: 2 armrests /60/40 split,centre armrest/ NO jumps | R12250 |
LDY5 | Discovery Series II 7 Seater: | GX & GS | 2 Buckets / 60/40 Split with centre armrest / jumps | R13860 |
LDY8 | Discovery Series II 7 Seater: | ES | 2 Buckets:2 armrests /60/40 split,centre armrests / jumps | R13860 |
LDY6 | Discovery Series II: | GX & GS | Fronts only | R7670 |
LDY9 | Discovery Series II: | ES | Fronts only with armrests | R7850 |
LDY13 | Discovery Series III 5 Seater: | E | 2 Buckets / 60/40 split / NO jumps | R11780 |
LDY15 | Discovery Series III 5 Seater: | S & SE | 2 Buckets / 3 separate seats / NO jumps | R11780 |
LDY16 | Discovery Series III 5 Seater: | HSE | 2 Buckets, 2 armrests / 3 separate seats / NO jumps | R12250 |
LDY11 | Discovery Series III 7 Seater: | S & SE | 2 Buckets / 3 separate seats / 2 jumps | R14440 |
LDY14 | Discovery Series III 7 Seater: | E | 2 Buckets / 60/40 split / with jumps | R14440 |
LDY17 | Discovery Series III 7 Seater: | HSE | 2 Buckets, 2 armrests / 3 separate seats / 2 jumps | R14970 |
LDY12 | Discovery Series III: | S & SE | Fronts only | R7750 |
LDY18 | Discovery Series III: | HSE | Fronts only with 2 armrests | R7940 |
LDY19 | Discovery 4: | S | Fronts only | R7750 |
LDY22 | Discovery 4: | SE & HSE | Fronts only | R7940 |
LDY20 | Discovery 4 - 5 Seater: | S | 2 Buckets / 3 separate seats | R12250 |
LDY23 | Discovery 4 - 5 Seater: | SE & HSE | 2 Buckets / 3 separate seats | R12250 |
LDY21 | Discovery 4 - 7 Seater: | S | 2 Buckets / 3 separate seats / jumps | R14830 |
LDY24 | Discovery 4 - 7 Seater: | SE & HSE | 2 Buckets / 3 separate seats / jumps | R14970 |
LDY19 | Discovery 4: | XS | Fronts Only | R7750 |
LDY25 | Discovery 4 | XS | 2 Buckets / 60/40 NO armrest | R12250 |
LDY26 | Discovery Sport | 2015 | Fronts Only | R7750 |
LDY27 | Discovery Sport | 2015 | 5- seater | R11780 |
RR1 | Range Rover 5 Seater: | 1998 | Fronts Only | R7750 |
RR2 | Range Rover 5 Seater: | 1998 | 2 Buckets / 60/40 split with centre armrest (Classic) | R12500 |
RR3 | Range Rover 5 Seater: | 2001 | Fronts Only (Standard Fronts) | R7750 |
RR4 | Range Rover 5 Seater: | 2001 | 2 Buckets / 60/40 split with centre armrest (Standard Fronts) | R12500 |
RR5 | Range Rover 5 Seater: | 2001 | Fronts Only (Luxury Fronts) | R7750 |
RR6 | Range Rover 5 Seater: | 2001 | 2 Buckets / 60/40 split with centre armrest (Luxury Fronts) | R12650 |
RR7 | Range Rover Sport: | 2006 | Fronts Only (Supercharger / Sport) | R7750 |
RR8 | Range Rover Sport: | 2006 | 2Buckets/60/40split/with/without DVD(Supercharger/Sport) | R12650 |
RR9 | Range Rover Sport: | 2006 | Fronts Only (Vogue / Full Body) | R7750 |
RR10 | Range Rover Sport: | 2006 | 2Buckets/60/40split/with/without DVD (Vogue / Full body) | R12750 |
RR11 | Range Rover Vogue | 2013 | Fronts Only | R7750 |
RR12 | Range Rover Vogue | 2013 | 2 Buckets / 60/40 split with armrest | R12780 |
RR13 | Range Rover Evogue | 2013 | 2 Buckets | R7750 |
RR14 | Range Rover Evogue | 2013 | 2 Buckets / 60/40 split with armrest | R12780 |
LFR1 | Freelander 5 Door: | 2000 - 2003 | Fronts Only (no armrest on 2nd row) | R7750 |
LFR2 | Freelander 5 Door: | 2000 - 2003 | 2 Buckets / 60/40 split | R11450 |
LFR3 | Freelander 5 Door: | 2000 - 2003 | Fronts Only (with armrest on 2nd row) | R7750 |
LFR4 | Freelander 5 Door: | 2000 - 2003 | 2 Buckets / 60/40 split with centre armrest | R11780 |
LFR5 | Freelander 5 Door: | 2004 | Fronts Only (no armrest on 2nd row) | R7750 |
LFR6 | Freelander 5 Door: | 2004 | 2 Buckets / 60/40 split | R11170 |
LFR7 | Freelander 5 Door: | 2004 | Fronts Only (with armrest on 2nd row) | R7750 |
LFR8 | Freelander 5 Door: | 2004 | 2 Buckets / 60/40 split with centre armrest | R11750 |
LFR9 | Freelander 3 Door: | 2000 - 2003 | Fronts Only With Holes For Controls | R7750 |
LFR10 | Freelander 3 Door: | 2000 - 2003 | 2 Buckets: holes for seat control / 60/40 split. NO Armrest | R11440 |
LFR11 | Freelander 3 Door: | 2004 | Fronts Only With Holes For Controls | R7750 |
LFR12 | Freelander 3 Door: | 2004 | 2 Buckets: holes for seat control / 60/40 split. NO armrest | R11450 |
LFR13 | Freelander 2 - 5 Door 2007: | HSE | Fronts Only with Armrests | R7750 |
LFR14 | Freelander 2 - 5 Door 2007: | HSE | 2 Buckets with armrests / 60/40 split & centre armrest | R11780 |
LFR15 | Freelander 2 - 5 Door 2007: | SE | Fronts Only with drivers side seat control | R7750 |
LFR16 | Freelander 2 - 5 Door 2007: | SE | 2 Buckets with driver side seat control / 60/40 split | R11450 |
LFR17 | Freelander 2 - 5 Door 2007: | S | Fronts Only | R7750 |
LFR18 | Freelander 2 - 5 Door 2007: | S | 2 Buckets / 60/40 split | R11450 |
THX1 | Hilux Raider Single Cab: | 1999 - 2004 | Bench with fixed headrests | R7150 |
THX2 | Hilux Single Cab: | 2000 - 2004 | Bucket seats with removable head rests | R7150 |
THX4 | Hilux Single Cab: New Shape | 2005 | 1 Bucket / 3/4 bench | R7150 |
THX6 | Hilux Single / Extended Cab: | 2005 up | 2 Buckets | R7150 |
THX26 | Hilux Single Cab | 2016 | 2 Buckets with Fixed Headrests | R7150 |
THX27 | Hilux Single Cab | 2016 | 1 Bucket / 3/4 bench | R7150 |
THX28 | Hilux Extended Cab | 2016 | 2 Bucket seats | R7150 |
THX9 | Hilux Raider Double Cab: | 1998 - 2004 | Fronts Only (fixed headrests in second row) | R7150 |
THX10 | Hilux Raider Double Cab: | 1998 - 2004 | 2 Buckets / bench with fixed headrests | R9390 |
THX11 | Hilux Double Cab: | 1998 - 2004 | Fronts Only (removable headrests in second row) | R7150 |
THX12 | Hilux Double Cab: | 1998 - 2004 | 2 Buckets / bench / 4 removable headrests | R9390 |
THX7 | Hilux Double Cab: | 1995 - 1998 | Fronts Only (no headrests in second row) | R7150 |
THX8 | Hilux Double Cab: | 1995 - 1998 | 2 Buckets / bench with NO headrests | R9390 |
THX13 | Hilux Double Cab: New Shape | 2005 - 2008 | Fronts Only | R7150 |
THX14 | Hilux Double Cab: New Shape | 2005 - 2008 | 2 Buckets / bench / 4 removable headrests | R9390 |
THX15 | Hilux Double Cab: Vigo | mid 2008- 2011 | Fronts Only (two removable headrests in second row) | R7150 |
THX16 | Hilux Double Cab: Vigo | mid 2008- 2011 | 2 Buckets / bench / 4 removable headrests | R9390 |
THX17 | Hilux Double Cab: Legend | mid 2008- 2011 | Fronts Only (three removable headrests in second row) | R7150 |
THX18 | Hilux Double Cab: Legend | mid 2008- 2011 | 2 Buckets / bench / 5 removable headrests | R9390 |
THX19 | Hilux Double Cab: SRX | mid 2008- 2011 | Fronts Only (no raised sections on base, it is totally flat) | R7150 |
THX20 | Hilux Double Cab: SRX | mid 2008- 2011 | 2 Buckets / bench / 4 removable headrests | R9390 |
THX21 | Hilux Double Cab: Heritage/Raider | 2011 up | Fronts Only (latest model) | R7150 |
THX22 | Hilux Double Cab:Heritage /Raider | 2011 up | 2Buckets/bench/4 removable headrests(latest model,Dakar) | R9390 |
THX23 | Hilux Double Cab 2.8 | 2016 | Fronts Only | R7150 |
THX25 | Hilux Double Cab 2.8 | 2016 | 2 Buckets / 60/40 split with armrest | R10060 |
THX28 | Hilux Double Cab 2.4 | 2016 | Fronts Only | R7150 |
THX24 | Hilux Double Cab 2.4 | 2016 | 2 Buckets / Solid Bench | R9390 |
TLC1 | Land Cruiser: 70 Double Cab V6 | 70 | Fronts Only (2 Buckets) | R7200 |
TLC4 | Land Cruiser:Meano Conversion | 79 | Fronts Only | R7200 |
TLC5 | Land Cruiser:Meano Conversion | 79 | 2 Buckets / solid bench | R10390 |
TLC8 | Landcruiser: Single Cab | 75 | 1 Bucket / 3/4 bench | R7200 |
TLC6 | Land Cruiser:Meano Conversion | 75 | Fronts Only | R7200 |
TLC7 | Land Cruiser:Meano Conversion | 75 | 1 Bucket / 3/4 bench / solid bench | R10390 |
TLC9 | Code removed | |||
TLC10 | Land Cruiser: 70 Double Cab V6 | 70 | 2 Buckets / bench | R9500 |
TLC11 | Land Cruiser: Pick Up | 70 | 2 Buckets | R7200 |
TLC2 | Land Cruiser: 70 Double Cab V8 | end 2012 | Fronts Only (2 Buckets) | R7200 |
TLC3 | Land Cruiser: 70 Double Cab V8 | end 2012 | 2 Buckets / Bench | R9500 |
TLC50 | Landcruiser: 70 Station Wagon V6 | Fronts Only (2 Buckets) | R7200 | |
TLC51 | Landcruiser: 70 Station Wagon V8 | Fronts Only (2 Buckets) | R7200 | |
TLC52 | Landcruiser: 70 Station Wagon V6 | 2 Buckets/ bench | R9500 | |
TLC53 | Landcruiser: 70 Station Wagon V8 | 2 Buckets/ bench | R9500 | |
TLC12 | Land Cruiser 80: | GX | Fronts Only - (bench in second row WITH headrests) | R7670 |
TLC13 | Land Cruiser 80: | GX | 2 Buckets / bench headrests on bench | R10390 |
TLC14 | Land Cruiser 80: | GX | Fronts Only - (bench in second row NO headrests) | R7670 |
TLC15 | Land Cruiser 80: | GX | 2 Buckets / bench - NO headrests on bench | R10780 |
TLC16 | Land Cruiser 80: | VX | Fronts Only - (50/50 in second row) | R7670 |
TLC17 | Land Cruiser 80: | VX | 2 Buckets / 50/50 split with 2 centre armrests | R11280 |
TLC18 | Land Cruiser 80: | VX | 2 Buckets / 50/50 split with 2 centre armrests / jumps | R13750 |
TLC19 | Land Cruiser 100: | GX | Fronts Only (bench in second row NO headrests) | R7670 |
TLC20 | Land Cruiser 100: | GX | 2 Buckets / bench / NO headrests | R10670 |
TLC21 | Land Cruiser 100: | GX | Fronts Only (bench in second row WITH headrests) | R7670 |
TLC22 | Land Cruiser 100: | GX | 2 Buckets / bench / with headrests | R10890 |
TLC23 | Land Cruiser 100: | GX | Fronts Only (60/40 in second row WITH armrest) | R7670 |
TLC24 | Land Cruiser 100: | GX | 2 Buckets / 60/40 split with armrest | R11700 |
TLC25 | Land Cruiser 100: | GX | 2 Buckets / 60/40 split with armrest / jumps | R14060 |
TLC26 | Land Cruiser 100: | GX | Fronts Only (60/40 in second row NO armrest) | R7670 |
TLC27 | Land Cruiser 100: | GX | 2 Buckets / 60/40 split NO armrest | R11440 |
TLC28 | Land Cruiser 100: | GX | 2 Buckets / 60/40 split NO armrest / jumps | R14000 |
TLC29 | Land Cruiser 100: | VX | Fronts Only (60/40 in second row NO armrest) | R7670 |
TLC30 | Land Cruiser 100: | VX | 2 Buckets / 60/40 split NO centre armrest | R11700 |
TLC31 | Land Cruiser 100: | VX | 2 Buckets / 60/40 split NO centre armrest / jumps | R14060 |
TLC32 | Land Cruiser 100: | VX | Fronts Only (60/40 in second row WITH armrest) | R7670 |
TLC33 | Land Cruiser 100: | VX | 2 Buckets / 60/40 split with centre armrest | R11890 |
TLC34 | Land Cruiser 100: | VX | 2 Buckets / 60/40 split with centre armrest / jumps | R14390 |
TLC35 | Land Cruiser 100: | VX 2005 | Fronts Only (60/40 in second row NO armrest) | R7670 |
TLC36 | Land Cruiser 100: | VX 2005 | 2 Buckets / 60/40 split NO armrest | R11700 |
TLC37 | Land Cruiser 100: | VX 2005 | 2 Buckets / 60/40 split NO armrest / jumps | R14060 |
TLC38 | Land Cruiser 100: | VX 2005 | 2 Buckets / 60/40 split / jumps with armrest | R14060 |
TLC39 | Land Cruiser 200 | VX / V8 | Fronts Only | R7750 |
TLC40 | Land Cruiser 200 | VX / V8 | 2 Buckets / 60/40 split with centre armrest | R12560 |
TLC41 | Land Cruiser 200 | VX / V8 | 2 Buckets / 60/40 split with centre armrest / jumps (airbags) | R14880 |
TLC42 | Land Cruiser 200 | GX/ V8 | Fronts Only | R7750 |
TLC43 | Land Cruiser 200 | GX/ V8 | 2 Buckets with no control holes / 60/40 split / armrest | R12560 |
TLC44 | Land Cruiser 200 | GX/ V8 | 2 Buckets with no control holes / 60/40 split / armrest /jumps | R14880 |
TLC45 | Land Cruiser 200 | VX 2016 | Fronts Only | R7750 |
TLC46 | Land Cruiser 200 | VX 2016 | 2 Buckets with no control holes / 60/40 split / armrest | R14060 |
TLC47 | Land Cruiser 200 | VX 2016 | 2 Buckets with no control holes / 60/40 split / armrest /jumps | R14880 |
TLC48 | Land Cruiser 200 | GX 2016 | Fronts Only | R7750 |
TLC49 | Land Cruiser 200 | GX 2016 | 2 Buckets with no control holes / 60/40 split / armrest | R12560 |
TP1 | Prado: GX | 2000 - 2002 | Fronts Only (50/50 in second row - cloth seats) | R7670 |
TP2 | Prado: GX | 2000 2002 | 2 Buckets / 50/50 split (original seats are cloth) | R12560 |
TP6 | Prado: GX | 2003 | Fronts Only (second row 60/40 with armrest - seats cloth) | R7670 |
TP7 | Prado: GX | 2003 | 2 Buckets / 60/40 split, centre armrest /(original seats cloth) | R11700 |
TP8 | Prado: GX | 2003 | 2 Buckets/60/40 split,centre armrest/jumps(orig seats cloth | R14060 |
TP9 | Prado: VX | 2000 - 2002 | Fronts Only (second row solid bench - leather seats) | R7670 |
TP10 | Prado: VX | 2000 - 2002 | 2 Buckets / solid bench / (original seats are leather) | R11200 |
TP11 | Prado: VX | 2000 - 2002 | 2 Buckets / solid bench / jumps (original seats are leather) | R14060 |
TP12 | Prado: VX | Fronts Only (second row 60/40 - leather seats) | R7670 | |
TP13 | Prado: VX | 2 Buckets / 60/40 split (original seats are leather) | R11700 | |
TP14 | Prado: VX | 2 Buckets / 60/40 split / jumps (original seats are leather) | R14060 | |
TP15 | Prado: VX | 2003 | Fronts Only (second row 60/40 with armrest) | R7670 |
TP16 | Prado: VX | 2003 | 2 Buckets / 60/40 split with centre armrest | R11700 |
TP17 | Prado: VX | 2003 | 2 Buckets / 60/40 split with centre armrest / jumps | R14060 |
TP18 | Prado: VX | 2003 - 2009 | Fronts Only (second row 60/40 with armrest - airbags) | R7670 |
TP19 | Prado: VX | 2003 - 2009 | 2 Buckets / 60/40 split with centre armrest (airbags) | R11700 |
TP20 | Prado: VX | 2003 - 2009 | 2 Buckets / 60/40 split with centre armrest / jumps (airbags) | R14060 |
TP21 | Prado: VX | 2010 - 2014 | Fronts Only (second row 60/40 with armrest) | R7670 |
TP22 | Prado: VX | 2010 - 2014 | 2 Buckets / 60/40 split with centre armrest | R11700 |
TP23 | Prado: VX | 2010 - 2014 | 2 Buckets / 60/40 split with centre armrest / jumps | R14650 |
TP24 | Prado: TX | 2010 | Fronts Only (second row 60/40 split with armrest) | R7670 |
TP25 | Prado: TX | 2010 | 2 Buckets / 60/40 split with centre armrest | R11700 |
TP26 | Prado: TX | 2010 | 2 Buckets / 60/40 split with centre armrest / jumps | R14650 |
TFJ1 | FJ Cruiser: | 2011 | Fronts Only | R7670 |
TFJ2 | FJ Cruiser: | 2011 | 2 Buckets with armrest / 60/40 split bench | R11170 |
TF1 | Fortuner: | 2006 | Fronts Only | R7670 |
TF2 | Fortuner: | 2006 | 2 Buckets / 60/40 spilt with centre armrest | R11700 |
TF3 | Fortuner: | 2006 | 2 Buckets / 60/40 spilt with centre armrest / jumps | R14060 |
TF4 | Fortuner: | 2009 - 2010 | Fronts Only (with control hole on drivers) | R7670 |
TF5 | Fortuner: | 2009 - 2010 | 2 Buckets / 60/40 split with centre armrest (control hole) | R11700 |
TF6 | Fortuner: | 2009 - 2010 | 2 Buckets /60/40split,centre armrest /jumps(control hole) | R14060 |
TF9 | Fortuner: Facelift | 2011 - 2014 | Fronts Only (Cloth Seats) | R7670 |
TF11 | Fortuner: Facelift | 2011 - 2014 | 2 Buckets / 60/40 split with centre armrest (Cloth Seats) | R11700 |
TF7 | Fortuner: Facelift | 2011 - 2014 | 2Buckets/60/40split centre armrest/jumps(std model control) | R14060 |
TF9 | Fortuner: Facelift | 2011 - 2014 | Fronts Only (Leather Seats) | R7670 |
TF10 | Fortuner: Facelift | 2011 - 2014 | 2 Buckets / 60/40 split with centre armrest (Leather Seats) | R11700 |
TF8 | Fortuner: Facelift | 2011 - 2014 | 2 Buckets /60/40 split,centre armrest / jumps(Leather Seats) | R11060 |
TF12 | Fortuner | 2016 | Fronts Only | R7670 |
TF13 | Fortuner | 2016 | 2 Buckets /60/40 split,centre armrest | R11750 |
TF14 | Fortuner | 2016 | 3 Buckets /60/40 split,centre armrest / jumps | R14750 |
TRV1 | Rav4 GX | 2013 up | Fronts Only (original seats are cloth, manual controls) | R7670 |
TRV2 | Rav4 GX | 2013up (cloth) | 2 Buckets/60/40split centr A-rest (fronts manual) | R11170 |
TRV3 | Rav4 VX | 2013 up | Fronts Only (original seats are leather, electric controls) | R7670 |
TRV4 | Rav4 VX | 2013 up Leather | 2 Buckets / 60/40 split ctre A-rest (fronts electric) | R11170 |
CU1 | Corsa Bakkie: Utility | 2005 | 2 Buckets (with Embroidery) | R6560 |
CU2 | Corsa/Chevrolet: Utility Bakkie | 2010 | 2 Buckets (with Embroidery) | R6560 |
CU3 | Chevrolet: Utility | 2011 | 2 Buckets (with Embroidery) | R7000 |
CC1 | Captiva: | 2010 | Fronts Only | R7670 |
CC2 | Captiva: | 2010 | 2 Buckets / 60/40 split | R10600 |
CC3 | Captiva: | 2010 | 3 Buckets / 60/40 split/ jumps | R14650 |
CT1 | Trailblazer | 2012 | Fronts Only (original seats are leather) | R7670 |
CT2 | Trailblazer | 2012 | 2 Buckets / 60/40 WITH armrest (original seats are leather) | R11700 |
CT3 | Trailblazer | 2012 | 2Buckets/ 60/40 WITH armrest/Jumps(orig seats are leather) | R14060 |
CT4 | Trailblazer | 2012 | Fronts Only (original seats are cloth) | R7670 |
CT5 | Trailblazer | 2012 | 2 Buckets / 60/40 WITH armrest (original seats are cloth) | R11700 |
CT6 | Trailblazer | 2012 | 2 Buckets / 60/40WITH armrest/Jumps(orig seats are cloth) | R8700 |
JW1 | Jeep Wrangler: Sahara / Sport | 2003 - 2006 | Fronts Only (second row bench) | R7670 |
JW2 | Jeep Wrangler: Sahara / Sport | 2003 - 2006 | 2 Buckets with 1 control panel / bench | R9780 |
JW3 | Jeep Wrangler: 2 door | 2007 - 2011 | Fronts Only (second row bench) | R7670 |
JW4 | Jeep Wrangler: 2 door | 2007 - 2011 | 2 Buckets with 1 control panel / bench | R9780 |
JW5 | Jeep Wrangler: 2 door | 2012 | Fronts Only (second row bench) | R7670 |
JW6 | Jeep Wrangler: 2 door | 2012 | 2 Buckets / solid bench | R9780 |
JW7 | Jeep Wrangler: 4 door | 2007 - 2011 | Fronts Only (second row 60/40) | R7670 |
JW8 | Jeep Wrangler: 4 door | 2007 - 2011 | 2 Buckets / 60/40 split / with control panels | R11170 |
JW9 | Jeep Wreanler: 4 door | 2012 | Fronts Only (second row 60/40) | R7670 |
JW10 | Jeep Wreanler: 4 door | 2012 | 2 Buckets / 60/40 split | R11170 |
JC1 | Jeep Commander | 2008 | Fronts Only (second row 3 separate seats) | R7670 |
JC2 | Jeep Commander | 2008 | 2Buckets/3separate seats armrest/middle seat H/rest fixed | R12500 |
JC3 | Jeep Commander | 2008 | 2Buckets/3 seats A-rest/middle seat H/rest fixed/jumps | R14880 |
JCK1 | Jeep Cherokee: | Country | Fronts Only (second row bench) | R7670 |
JCK2 | Jeep Cherokee: | Country | 2 Buckets / bench | R10000 |
JCK3 | Jeep Cherokee: Ltd | 2001 - 2004 | Fronts Only (2ndrow 60/40 -fronts electric -aka Liberty) | R7670 |
JCK4 | Jeep Cherokee: Ltd | 2001 - 2004 | 2 Buckets /60/40 split(Elec seats) prior model aka Liberty | R11440 |
JCK5 | Jeep Cherokee: Sport | 2001 - 2004 | Fronts Only (second row 60/40 - fronts non electric) | R7670 |
JCK6 | Jeep Cherokee: Sport | 2001 - 2004 | 2 Buckets / 60/40 split / non-electric seats | R11440 |
JCK7 | Jeep Cherokee: Facelift | 2005 | Fronts Only(2nd row 60/40pattern -LTD,Sport &Renegade) | R7670 |
JCK8 | Jeep Cherokee: Facelift | 2005 | 2 Buckets / 60/40 split (Ltd / Sport / Renegade) | R11170 |
JGC1 | Jeep Grand Cherokee: V8 | 2001 | Fronts Only (second row 60/40 - electric fronts) | R7670 |
JGC2 | Jeep Grand Cherokee: V8 | 2001 | 2 Buckets/ 60/40 split + holes for electronic devices | R11440 |
JGC3 | Jeep Grand Cherokee: Laredo | 2001 | Fronts Only | R7670 |
JGC4 | Jeep Grand Cherokee: Laredo | 2001 | 2 Buckets / 60/40 split / removable headrests | R11440 |
JGC5 | Jeep Grand Cherokee: Ltd | 2002 | Fronts Only (second row 60/40 - electric fronts) | R7670 |
JGC6 | Jeep Grand Cherokee: Ltd | 2002 | 2 Buckets / 60/40 split with holes | R12700 |
JGC7 | Jeep Grand Cherokee: Overlander | 2002 | Fronts Only(2d row 60/40 - with/out electric control holes) | R7670 |
JGC8 | Jeep Grand Cherokee:Overlander | 2002 | 2 Buckets / 60/40 split with or without holes | R12700 |
JGC9 | Jeep Grand Cherokee: Laredo | 2002 | Fronts Only (second row 60/40 - with control holes) | R7670 |
JGC10 | Jeep Grand Cherokee: Laredo | 2002 | 2 Buckets / 60/40 split with 3 headrests with holes | R12700 |
JGC11 | Jeep Grand Cherokee:Laredo/Ltd | 2005 | Fronts Only (second row 60/40 with armrest) | R7670 |
JGC12 | Jeep Grand Cherokee:Laredo/Ltd | 2005 | 2 Buckets / 60/40 split with armrest and 3 headrests | R12750 |
JGC13 | Jeep Grand Cherokee: Ltd | 2010 up | Fronts Only (second row 60/40) | R7670 |
JGC14 | Jeep Grand Cherokee: Ltd | 2010 up | 2 Buckets / 60/40 split | R11780 |
JGC15 | Jeep Grand Cherokee: Ltd | 2010 up | 2 Buckets / 60/40 split / Jumps | R14250 |
JGC16 | Jeep Grand Cherokee: Overlander | 2010 up | Fronts Only | R7670 |
JGC17 | Jeep Grand Cherokee: Overlander | 2010 up | 2 Buckets / 60/40 split | R11780 |
JGC18 | Jeep Grand Cherokee: Overlander | 2010 up | 2 Buckets / 60/40 split / Jumps | R14250 |
FR1 | Super Cab: | 2 Buckets / box in rear (not covered) | R7150 | |
FR2 | Single Cab: | Bench seat | R7150 | |
FR3 | Ranger Single Cab: XL | 1999 / 2000 | Bench seat with centre armrest | R7280 |
FR4 | Ranger Single Cab: XLT | 2003 | 2 Buckets | R7280 |
FR5 | Ranger Single Cab: | 2007 | 2 Buckets | R7200 |
FR6 | Ranger Single Cab/Super Cab | 2012 | 2 Buckets | R7200 |
FR7 | Ranger Single Cab: | 2012 | 1 Bucket with 3/4 bench | R7150 |
FR19 | Ranger Single/ Super Cab | 2016 | 2 Buckets | R7150 |
FR8 | Ranger Double Cab: | 2000 - 2002 | Fronts Only | R7150 |
FR9 | Ranger Double Cab: | 2000 - 2002 | 2 Buckets / bench | R9450 |
FR10 | Ranger Double Cab: XLT | 2003 | Fronts Only | R7150 |
FR11 | Ranger Double Cab: XLT | 2003 | 2 Buckets / bench | R9450 |
FR12 | Ranger Double Cab: | 2004 | Fronts Only | R7150 |
FR13 | Ranger Double Cab: | 2004 | 2 Buckets / bench with centre armrest | R9950 |
FR14 | Ranger Double Cab: | 2007 | Fronts Only | R7150 |
FR15 | Ranger Double Cab: | 2007 | 2 Buckets / solid bench | R9450 |
FR16 | Ranger Double Cab | 2012 | Fronts Only | R7150 |
FR17 | Ranger Double Cab | 2012 | 2 Buckets / bench with centre armrest | R9950 |
FR18 | Ranger Super Cab: | 2007 | 2 Buckets | R7150 |
FR19 | Ranger Double Cab | 2016 | Fronts Only | R7150 |
FR20 | Ranger Double Cab | 2016 | 2 Buckets/ bench | R9950 |
FR21 | Ranger Single/Super Cab | 2017 | 2 Buckets | R7150 |
FR22 | Ranger Double Cab | 2017 | 2 Buckets/ bench | R9950 |
FR23 | Wildtrack Double Cab | 2012 | 2 Buckets/ bench | R9950 |
FR24 | Wildtrack Double Cab | 2016 | 2 Buckets/ bench | R9950 |
FR25 | Wildtrack Double Cab | 2017 | 2 Buckets/ bench | R9950 |
FE1 | Everest | 2012 | Fronts Only | R7670 |
FE2 | Everest | 2012 | 2 Buckets / 50/50 split / NO jumps | R11700 |
FE3 | Everest | 2012 | 2 Buckets / 50/50 split / single jump seat | R14060 |
FE4 | Everest | 2016 | Fronts Only | R7670 |
